Grant Funder
Grant Recipient
Organizations › Fjc
Fjc
TO SUPPORT THE NONPROFIT SECTOR THROUGH DONOR ADVISED FUNDS, FISCAL SPONSORSHIP, NONPROFIT LENDING, AND CUSTOMIZED PHILANTHROPIC SOLUTIONS.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE I990
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
225 WEST 39TH STREET 12TH FLOOR, NEW YORK, NY 10018
https://www.fjc.org
Financial Summary
2022$65.1M
Total Revenue
$381.4M
Total Assets
$46.1M
Grants Given
$52.9M
Grants Received
$45.8M
To Domestic Orgs
$1.6M
Salaries & Benefits
559 Grants Given
2022UNRESTRICTED GENERAL SUPPORT$29.6M
GENERAL OPERATING SUPPORT$255K
TO SUPPORT THE JERUSALEM CYCLE TO THE JICC, JERUSALEM INTERCULTURAL CENTER.$95K
SUPPORT FOR DR. STEPHEN GOTTSCHALK, MD, AT ST. JUDE CHILDREN'S RESEARCH HOSPITAL$75K
DESIGNATED FOR THE LEHRHAUS.$35K
DESIGNATED FOR CENTER FOR SMALL TOWN JEWISH LIFE.$30K
DESIGNATED FOR JLENS.$29K
SUPPORT FOR PEDIATRIC SARCOMA RESEARCH AT THE COMER CHILDREN'S HOSPITAL.$25K
DESIGNATED FOR JEWISH BABY NETWORK.$20K
DEDICATED FOR GLADWYNE PRESBYTERIAN CHURCH$18K
DESIGNATED FOR BAMIDBAR WILDERNESS THERAPY.$15K
DESIGNATED FOR OUR JEWISH RECOVERY$15K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | NEW YORK PUBLIC LIBRARY | NEW YORK, NY 10138 | UNRESTRICTED GENERAL SUPPORT | $3M |
| 2 | CONGREGATION RACHMISTRIVKA | BROOKLYN, NY 11219 | UNRESTRICTED GENERAL SUPPORT | $1.5M |
| 3 | THE NATURE CONSERVANCY | ARLINGTON, VA 22203 | UNRESTRICTED GENERAL SUPPORT | $1.2M |
| 4 | FIDELITY CHARITABLE GIFT FUND | CINCINNATI, OH 45277 | UNRESTRICTED GENERAL SUPPORT | $931K |
| 5 | US FRIENDS OF THE VAN LEER JERUSALEM INSTITUTE | ARLINGTON, VA 22207 | UNRESTRICTED GENERAL SUPPORT | $855K |
| 6 | NATIONAL WILDLIFE FEDERATION | MERRIFIELD, VA 22116 | UNRESTRICTED GENERAL SUPPORT | $693K |
| 7 | ALPINE VALLEY SCHOOL | WHEAT RIDGE, CO 80033 | UNRESTRICTED GENERAL SUPPORT | $675K |
| 8 | CHAPIN HALL AT UNIVERSITY OF CHICAGO | CHICAGO, IL 60637 | UNRESTRICTED GENERAL SUPPORT | $534K |
| 9 | PLANNED PARENTHOOD FEDERATION OF AMERICA | NEW YORK, NY 10038 | UNRESTRICTED GENERAL SUPPORT | $520K |
| 10 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | CAMBRIDGE, MA 02138 | UNRESTRICTED GENERAL SUPPORT | $466K |
| 11 | STROUD WATER RESEARCH CENTER | AVONDALE, PA 19311 | UNRESTRICTED GENERAL SUPPORT | $430K |
| 12 | COLORADO OPEN LANDS | LAKEWOOD, CO 80401 | UNRESTRICTED GENERAL SUPPORT | $307K |
| 13 | MOUNT SINAI HOSPITAL | NEW YORK, NY 10029 | UNRESTRICTED GENERAL SUPPORT | $300K |
| 14 | INTERNATIONAL RESCUE COMMITTEE | ALBERT LEA, MN 56007 | UNRESTRICTED GENERAL SUPPORT | $297K |
| 15 | FAMILY INDEPENDENCE INITIATIVE | OAKLAND, CA 94612 | UNRESTRICTED GENERAL SUPPORT | $276K |
| 16 | FRISCH SCHOOL | PARAMUS, NJ 07652 | UNRESTRICTED GENERAL SUPPORT | $269K |
| 17 | UJA FEDERATION | SYOSSET, NY 11791 | UNRESTRICTED GENERAL SUPPORT | $266K |
| 18 | TRUSTEES OF TUFTS COLLEGE | BOSTON, MA 02241 | UNRESTRICTED GENERAL SUPPORT | $262K |
| 19 | AMERICAN FRIENDS OF THE HEBREW UNIVERSITY | NEW YORK, NY 10038 | UNRESTRICTED GENERAL SUPPORT | $262K |
| 20 | LINCOLN CENTER FOR THE PERFORMING ARTS INC | NEW YORK, NY 10023 | UNRESTRICTED GENERAL SUPPORT | $250K |
| 21 | BROOKLYN HEIGHTS SYNAGOGUE | BROOKLYN, NY 11201 | UNRESTRICTED GENERAL SUPPORT | $228K |
| 22 | DECHOMAI FOUNDATION | JACKSONVILLE, FL 32205 | UNRESTRICTED GENERAL SUPPORT | $226K |
| 23 | GATES OF ZION | TEANECK, NJ 07666 | UNRESTRICTED GENERAL SUPPORT | $222K |
| 24 | WORLD CENTRAL KITCHEN INC | WASHINGTON, DC 20001 | UNRESTRICTED GENERAL SUPPORT | $211K |
| 25 | AMERICAN JEWISH JOINT DISTRIBUTION COMMITTEE | NEW YORK, NY 10017 | UNRESTRICTED GENERAL SUPPORT | $209K |
| 26 | UNITED HELP UKRAINE | FAIRFAX, VA 22030 | UNRESTRICTED GENERAL SUPPORT | $206K |
| 27 | RAZOM | NEW YORK, NY 10003 | UNRESTRICTED GENERAL SUPPORT | $206K |
| 28 | MOUNT SINAI HEALTH SYSTEM INC | NEW YORK, NY 10029 | UNRESTRICTED GENERAL SUPPORT | $201K |
| 29 | LITERACY INC | KATONAH, NY 10536 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 30 | CONGREGATION AHAVAS TZEDOKO VEHESED INC | BROOKLYN, NY 11218 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 31 | F Y EYE INC | NEW YORK, NY 10022 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 32 | STEPHEN C ROSE LEGACY FOUNDATION | PROVIDENCE, RI 02940 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 33 | UKRAINIAN CONGRESS COMMITTEE OF AMERICA (UCCA) | NEW YORK, NY 10003 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 34 | ACHIEVEMENT FIRST INC | NEW HAVEN, CT 06513 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 35 | ZICHRON MENACHEM INC | MONSEY, NY 10952 | UNRESTRICTED GENERAL SUPPORT | $200K |
| 36 | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA 19176 | UNRESTRICTED GENERAL SUPPORT | $192K |
| 37 | P E F ISRAEL ENDOWMENT FUNDS INC | NEW YORK, NY 10017 | UNRESTRICTED GENERAL SUPPORT | $158K |
| 38 | MORRIS ANIMAL FOUNDATION | DENVER, CO 80246 | UNRESTRICTED GENERAL SUPPORT | $154K |
| 39 | NORTHWELL HEALTH FOUNDATION | NEW HYDE PARK, NY 11042 | UNRESTRICTED GENERAL SUPPORT | $152K |
| 40 | CRAIGARDAN INC | ELIZABETHTOWN, NY 12932 | UNRESTRICTED GENERAL SUPPORT | $150K |
| 41 | DAN MARINO FOUNDATION INC | FT LAUDERDALE, FL 33301 | UNRESTRICTED GENERAL SUPPORT | $150K |
| 42 | MONSIGNOR FARRELL HIGH SCHOOL | STATEN ISLAND, NY 10306 | UNRESTRICTED GENERAL SUPPORT | $150K |
| 43 | YESHIVA UNIVERSITY | NEW YORK, NY 10087 | UNRESTRICTED GENERAL SUPPORT | $135K |
| 44 | FRIENDS OF ISRAEL DEFENSE FORCES | NEW YORK, NY 10163 | UNRESTRICTED GENERAL SUPPORT | $129K |
| 45 | CONGREGATION BETH ABRAHAM OF BERGENFIELD | BERGENFIELD, NJ 07621 | UNRESTRICTED GENERAL SUPPORT | $124K |
| 46 | ONE ACRE FUND | BROOKLYN, NY 11201 | UNRESTRICTED GENERAL SUPPORT | $121K |
| 47 | BETHANY ARTS COMMUNITY INC | OSSINING, NY 10562 | UNRESTRICTED GENERAL SUPPORT | $115K |
| 48 | CONGREGATION BNAI YESHURUN | TEANECK, NJ 07666 | UNRESTRICTED GENERAL SUPPORT | $113K |
| 49 | ROBIN HOOD FOUNDATION | NEW YORK, NY 10003 | UNRESTRICTED GENERAL SUPPORT | $110K |
| 50 | PATHFINDER INTERNATIONAL | WATERTOWN, MA 02472 | UNRESTRICTED GENERAL SUPPORT | $110K |
| 51 | TEMPLE ISRAEL OF THE CITY OF NEW YORK | NEW YORK, NY 10021 | UNRESTRICTED GENERAL SUPPORT | $107K |
| 52 | AMALGAMATED CHARITABLE FOUNDATION INC | NEW YORK, NY 10001 | UNRESTRICTED GENERAL SUPPORT | $103K |
| 53 | COMMUNITY FOUNDATION OF JACKSON HOLE | JACKSON, WY 83001 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 54 | PEOPLE IN NEED INC | BROOKLYN, NY 11230 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 55 | CORPORATION FOR SUPPORTIVE HOUSING | NEW YORK, NY 10006 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 56 | RETHINK FOOD NYC INC | NEW YORK, NY 10004 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 57 | SOCIAL FINANCE INC | BOSTON, MA 02110 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 58 | HARRY CHAPIN FOOD BANK OF SOUTHWEST FLORIDA INC | FORT MYERS, FL 33901 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 59 | HDEC SUPPORTING FOUNDATION | FT LAUDERDALE, FL 33309 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 60 | HOFSTRA UNIVERSITY | HEMPSTEAD, NY 11549 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 61 | INTERNATIONAL CENTER FOR JOURNALISTS | WASHINGTON, DC 20006 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 62 | AFTERIMAGE PUBLIC MEDIA | SAN FRANCISCO, CA 94129 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 63 | AGUDAT REFUA VCHAIM | BROOKLYN, NY 11219 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 64 | JASON TAYLOR FOUNDATION INC | WESTON, FL 33326 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 65 | KENNETT LIBRARY | KENNETT SQUARE, PA 19348 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 66 | NEW YORK LAWYERS FOR THE PUBLIC INTEREST INC | NEW YORK, NY 10001 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 67 | GOLDMAN SACHS PHILANTHROPY FUND | NEW YORK, NY 10282 | UNRESTRICTED GENERAL SUPPORT | $100K |
| 68 | THE ATELIER AT FLOWERFIELD INC | ST JAMES, NY 11780 | UNRESTRICTED GENERAL SUPPORT | $95K |
| 69 | NEW ISRAEL FUND | NEW YORK, NY 10016 | TO SUPPORT THE JERUSALEM CYCLE TO THE JICC, JERUSALEM INTERCULTURAL CENTER. | $95K |
| 70 | AMERICANS FOR OXFORD INC | NEW YORK, NY 10110 | UNRESTRICTED GENERAL SUPPORT | $94K |
| 71 | NALANDA INSTITUTE FOR CONTEMPLATIVE SCIENCE INC | NEW YORK, NY 10024 | UNRESTRICTED GENERAL SUPPORT | $93K |
| 72 | CITIZENS COMMITTEE FOR CHILDREN OF NEW YORK | NEW YORK, NY 10010 | UNRESTRICTED GENERAL SUPPORT | $90K |
| 73 | ANN and ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO | CHICAGO, IL 60611 | UNRESTRICTED GENERAL SUPPORT | $86K |
| 74 | PROJECT EZRAH | ENGLEWOOD, NJ 07631 | UNRESTRICTED GENERAL SUPPORT | $84K |
| 75 | CORNELL UNIVERSITY | BOONE, IA 50037 | UNRESTRICTED GENERAL SUPPORT | $79K |
| 76 | NEW YORK UNIVERSITY MEDICAL CENTER | NEW YORK, NY 10016 | UNRESTRICTED GENERAL SUPPORT | $78K |
| 77 | PARK EAST SYNAGOGUE | NEW YORK, NY 10065 | UNRESTRICTED GENERAL SUPPORT | $78K |
| 78 | WALDORF SCHOOL OF GARDEN CITY | MALBOROUGH, NH 03455 | UNRESTRICTED GENERAL SUPPORT | $77K |
| 79 | SETTLEMENT HOUSING FUND | NEW YORK, NY 10018 | UNRESTRICTED GENERAL SUPPORT | $75K |
| 80 | HATZOLOH INCORPORTED | BROOKLYN, NY 11230 | UNRESTRICTED GENERAL SUPPORT | $75K |
| 81 | ALLIANCE FOR CANCER GENE THERAPY INC | STAMFORD, CT 06902 | SUPPORT FOR DR. STEPHEN GOTTSCHALK, MD, AT ST. JUDE CHILDREN'S RESEARCH HOSPITAL | $75K |
| 82 | ASSOCIATION FOR NEIGHBORHOOD AND HOUSING DEVELEOPMENT | NEW YORK, NY 10004 | UNRESTRICTED GENERAL SUPPORT | $75K |
| 83 | COLUMBIA UNIVERSITY | NEW YORK, NY 10023 | UNRESTRICTED GENERAL SUPPORT | $73K |
| 84 | SYNAGOGUE OF THE SUBURBAN TORAH CENTER | LIVINGSTON, NJ 07039 | UNRESTRICTED GENERAL SUPPORT | $70K |
| 85 | HELLENIC INITIATIVE INC | NEW YORK, NY 10022 | UNRESTRICTED GENERAL SUPPORT | $70K |
| 86 | US HOLOCAUST MEMORIAL MUSEUM | WASHINGTON, DC 20024 | UNRESTRICTED GENERAL SUPPORT | $69K |
| 87 | HEBREW ACADEMY OF LONG BEACH | CEDARHURST, NY 11516 | UNRESTRICTED GENERAL SUPPORT | $65K |
| 88 | JOSEPH KUSHNER HEBREW ACADEMY | LIVINGSTON, NJ 07039 | UNRESTRICTED GENERAL SUPPORT | $65K |
| 89 | EDUCATIONAL INSTITUTE OHOLEI TORAH OF BROOKLYN INC | BROOKLYN, NY 11213 | UNRESTRICTED GENERAL SUPPORT | $64K |
| 90 | CHIZUK HATORAH INC | BROOKLYN, NY 11230 | UNRESTRICTED GENERAL SUPPORT | $62K |
| 91 | FEEDING AMERICA | CHICAGO, IL 60601 | UNRESTRICTED GENERAL SUPPORT | $62K |
| 92 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NEW YORK, NY 10029 | UNRESTRICTED GENERAL SUPPORT | $62K |
| 93 | MORRY'S CAMP INC | PORT CHESTER, NY 10573 | UNRESTRICTED GENERAL SUPPORT | $60K |
| 94 | CANCER RESEARCH INSTITUTE INC | NEW YORK, NY 10006 | UNRESTRICTED GENERAL SUPPORT | $60K |
| 95 | BAIS MEDRASH OF BERGENFIELD | BERGENFIELD, NJ 07621 | UNRESTRICTED GENERAL SUPPORT | $58K |
| 96 | AMERICAN FRIENDS OF NETIV ARYEH | MONSEY, NY 10952 | UNRESTRICTED GENERAL SUPPORT | $58K |
| 97 | JEWISH FEDERATION OF GREATER METROWEST NJ | WHIPPANY, NJ 07981 | UNRESTRICTED GENERAL SUPPORT | $58K |
| 98 | AMERICAN FRIENDS OF YESHIVAT HAKOTEL | BERGENFIELD, NJ 07621 | UNRESTRICTED GENERAL SUPPORT | $56K |
| 99 | CENTRAL SYNAGOGUE | NEW YORK, NY 10022 | UNRESTRICTED GENERAL SUPPORT | $55K |
| 100 | APPALACHIAN MOUNTAIN CLUB | BOSTON, MA 02129 | UNRESTRICTED GENERAL SUPPORT | $55K |
| 101 | DOCTORS WITHOUT BORDERS | HAGERSTOWN, MD 21741 | UNRESTRICTED GENERAL SUPPORT | $55K |
| 102 | IMPACT ISRAEL | BETHESDA, MD 20814 | UNRESTRICTED GENERAL SUPPORT | $52K |
| 103 | CHABAD HOUSE BOWERY INC | NEW YORK, NY 10003 | UNRESTRICTED GENERAL SUPPORT | $52K |
| 104 | EAGLEBROOK SCHOOL | DEERFIELD, MA 01342 | UNRESTRICTED GENERAL SUPPORT | $52K |
| 105 | SOLOMON SCHECHTER SCHOOL OF MANHATTAN | NEW YORK, NY 10025 | UNRESTRICTED GENERAL SUPPORT | $51K |
| 106 | TIKVA CORP | WEST CALDWELL, NJ 07006 | UNRESTRICTED GENERAL SUPPORT | $51K |
| 107 | ALBERT EINSTEIN COLLEGE OF MEDICINE INC | BRONX, NY 10461 | UNRESTRICTED GENERAL SUPPORT | $51K |
| 108 | YESHIVAT NOAM | PARAMUS, NJ 07652 | UNRESTRICTED GENERAL SUPPORT | $51K |
| 109 | COMMUNITY SOLUTIONS INTERNATIONAL INC | NEW YORK, NY 10008 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 110 | PLYMOUTH FOOD PANTRY INC | PLYMOUTH, WI 53073 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 111 | SOCIAL SECURITY WORKS EDUCATION FUND | WASHINGTON, DC 20006 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 112 | 50CAN INC | WASHINGTON, DC 20006 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 113 | YESHUOS YAAKOV INC | MONSEY, NY 10952 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 114 | AYN RAND INSTITUTE | SANTA ANA, CA 92707 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 115 | BOCA RATON REGIONAL HOSPITAL FOUNDATION | BOCA RATON, FL 33486 | UNRESTRICTED GENERAL SUPPORT | $50K |
| 116 | JEWISH HOME LIFECARE | NEW YORK, NY 10025 | UNRESTRICTED GENERAL SUPPORT | $47K |
| 117 | NATIONAL COUNCIL OF YOUNG ISRAEL | PARAMUS, NJ 07652 | UNRESTRICTED GENERAL SUPPORT | $47K |
| 118 | FIVER CHILDRENS FOUNDATION INC | NEW YORK, NY 10018 | UNRESTRICTED GENERAL SUPPORT | $45K |
| 119 | FRIENDS SEMINARY | NEW YORK, NY 10003 | UNRESTRICTED GENERAL SUPPORT | $45K |
| 120 | HOUSATONIC VALLEY ASSOCIATION | CORNWALL BRIDGE, CT 06754 | UNRESTRICTED GENERAL SUPPORT | $45K |
| 121 | YESHIVAT OR HATORAH | BROOKLYN, NY 11229 | UNRESTRICTED GENERAL SUPPORT | $45K |
| 122 | ARABIAN HORSE PROMOTIONAL FUND | BRIDGEWATER, CT 06752 | UNRESTRICTED GENERAL SUPPORT | $45K |
| 123 | MATT URBAN CENTER | BUFFALO, NY 14212 | UNRESTRICTED GENERAL SUPPORT | $42K |
| 124 | NEW YORK TIMES NEEDIEST CASES | BROOKLYN, NY 11245 | UNRESTRICTED GENERAL SUPPORT | $42K |
| 125 | FACING HISTORY AND OURSELVES NATIONAL FOUNDATION INC | BROOKLINE, MA 02445 | UNRESTRICTED GENERAL SUPPORT | $42K |
| 126 | UNITED JEWISH FEDERATION OF STAMFORD | STAMFORD, CT 06905 | UNRESTRICTED GENERAL SUPPORT | $41K |
| 127 | MANHATTAN THEATER CLUB | NEW YORK, NY 10036 | UNRESTRICTED GENERAL SUPPORT | $41K |
| 128 | NEW HEIGHTS YOUTH INC | NEW YORK, NY 10025 | UNRESTRICTED GENERAL SUPPORT | $41K |
| 129 | PAWSITIVE PAWSIBILITIES | MIDWAY, UT 84049 | UNRESTRICTED GENERAL SUPPORT | $40K |
| 130 | RIGHT TO WALK FOUNDATION | SAN DIEGO, CA 92191 | UNRESTRICTED GENERAL SUPPORT | $40K |
| 131 | SOLIDAIRE NETWORK | MALDEN, MA 02148 | UNRESTRICTED GENERAL SUPPORT | $40K |
| 132 | DOROT INC | NEW YORK, NY 10024 | UNRESTRICTED GENERAL SUPPORT | $40K |
| 133 | FORDHAM UNIVERSITY | NEW YORK, NY 10019 | UNRESTRICTED GENERAL SUPPORT | $39K |
| 134 | HOLLYWOOD TOI FOUNDATION | MOUND, MN 55364 | UNRESTRICTED GENERAL SUPPORT | $38K |
| 135 | MACCABI USA UNITED STATES COMMITTEE SPORTS FOR ISRAEL | PHILADELPHIA, PA 19102 | UNRESTRICTED GENERAL SUPPORT | $38K |
| 136 | SAVE THE CHILDREN FEDERATION INC | FAIRFIELD, CT 06825 | UNRESTRICTED GENERAL SUPPORT | $37K |
| 137 | ANSCHE CHESED | NEW YORK, NY 10025 | UNRESTRICTED GENERAL SUPPORT | $37K |
| 138 | JEWISH COMMUNITY FOUNDATION OF GREATER METROWEST NJ | WHIPPANY, NJ 07981 | UNRESTRICTED GENERAL SUPPORT | $37K |
| 139 | STREETSQUASH | NEW YORK, NY 10026 | UNRESTRICTED GENERAL SUPPORT | $37K |
| 140 | TEMPLE BETH SHOLOM | ROSLYN HEIGHTS, NY 11577 | UNRESTRICTED GENERAL SUPPORT | $36K |
| 141 | ACTION AGAINST HUNGER USA | NEW YORK, NY 10004 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 142 | PHILHARMONIC-SYMPHONY SOCIETY OF NEW YORK INC | NEW YORK, NY 10023 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 143 | CYPRESS HILLS LOCAL DEVELOPMENT CORPORATION INC | BROOKLYN, NY 11208 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 144 | ROCKING THE BOAT INC | BRONX, NY 10474 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 145 | FRIENDS OF THE CHILDREN NEW YORK | NEW YORK, NY 10026 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 146 | THE DOROTHY AND MYER S KRIPKE INSTITUTE FOR JEWISH FAMILY LITERACY | ENCINO, CA 91436 | DESIGNATED FOR THE LEHRHAUS. | $35K |
| 147 | HARLEM CHILDREN'S ZONE | NEW YORK, NY 10035 | UNRESTRICTED GENERAL SUPPORT | $35K |
| 148 | HIAS | SILVER SPRING, MD 20910 | UNRESTRICTED GENERAL SUPPORT | $34K |
| 149 | HOPE FOR HAITI INC | NAPLES, FL 34102 | UNRESTRICTED GENERAL SUPPORT | $34K |
| 150 | SHATTERPROOF | NEW YORK, NY 10036 | UNRESTRICTED GENERAL SUPPORT | $33K |
| 151 | FAITHACTS FOR EDUCATION INC | BRIDGEPORT, CT 06604 | UNRESTRICTED GENERAL SUPPORT | $33K |
| 152 | CHANGE SUMMER | NEW YORK, NY 10023 | UNRESTRICTED GENERAL SUPPORT | $33K |
| 153 | SOCIAL GOOD FUND | RICHMOND, CA 94805 | UNRESTRICTED GENERAL SUPPORT | $33K |
| 154 | HISTORIC DEERFIELD INC | DEERFIELD, MA 01342 | UNRESTRICTED GENERAL SUPPORT | $33K |
| 155 | UNIVERSITY OF ALBERTA FOUNDATION USA INC | CHICAGO, IL 60611 | UNRESTRICTED GENERAL SUPPORT | $31K |
| 156 | ROW NEW YORK | NEW YORK, NY 10023 | UNRESTRICTED GENERAL SUPPORT | $31K |
| 157 | FIGURE SKATING IN HARLEM INC | NEW YORK, NY 10027 | UNRESTRICTED GENERAL SUPPORT | $31K |
| 158 | FOUNDATION FOR JEWISH PHILANTHROPY OF UPPER FAIRFIELD COUNTY INC | BRIDGEPORT, CT 06604 | UNRESTRICTED GENERAL SUPPORT | $31K |
| 159 | FRIENDS OF HATZALAH OF WEST ORANGE-LIVINGSTON | WEST ORANGE, NJ 07052 | UNRESTRICTED GENERAL SUPPORT | $31K |
| 160 | CONGREGATION BNEI SHELOMO V'YAFFA | BROOKLYN, NY 11229 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 161 | THE PRESIDENT and TRUSTEES OF COLBY COLLEGE | WATERVILLE, ME 04901 | DESIGNATED FOR CENTER FOR SMALL TOWN JEWISH LIFE. | $30K |
| 162 | WARREN LAND TRUST | WARREN, CT 06754 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 163 | YOUNG AUDIENCES INC | NEW YORK, NY 10016 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 164 | CHABAD LUBAVITCH RUSSIAN CENTER OF SOUTH FLORIDA INC | SUNNY ISLES, FL 33160 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 165 | OHEL CHILDREN'S HOME and FAMILY SERVICES INC | BROOKLYN, NY 11230 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 166 | TEMPLE SINAI OF STAMFORD | STAMFORD, CT 06903 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 167 | SINAI SCHOOLS | PARAMUS, NJ 07652 | UNRESTRICTED GENERAL SUPPORT | $30K |
| 168 | BOCA RATON SYNAGOGUE | BOCA RATON, FL 33433 | UNRESTRICTED GENERAL SUPPORT | $29K |
| 169 | EMUNAH OF AMERICA | BOSTON, MA 02284 | UNRESTRICTED GENERAL SUPPORT | $29K |
| 170 | BATYA-FRIENDS OF UNITED HATZALAH | NEW YORK, NY 10022 | UNRESTRICTED GENERAL SUPPORT | $29K |
| 171 | TOURO COLLEGE | CENTRAL ISLIP, NY 11722 | UNRESTRICTED GENERAL SUPPORT | $29K |
| 172 | JEWISH JUMPSTART INC | SANTA MONICA, CA 90405 | DESIGNATED FOR JLENS. | $29K |
| 173 | AMERICARES | STAMFORD, CT 06902 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 174 | AMIT CHILDREN INC | NEW YORK, NY 10018 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 175 | AMERICAN FRIENDS OF SHALVA ISRAEL | NEW YORK, NY 10016 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 176 | CENTRAL FUND OF ISRAEL | CEDARHURST, NY 11516 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 177 | AMERICAN FRIENDS OF YAD ELIEZER | JACKSON, NJ 08527 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 178 | JEWISH BOARD OF FAMILY and CHILDREN'S SERVICES | NEW YORK, NY 10020 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 179 | JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD 21218 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 180 | BIALA YESHIVA OR KEDOSHIM | BROOKLYN, NY 11219 | UNRESTRICTED GENERAL SUPPORT | $28K |
| 181 | MANHATTAN HIGH SCHOOL FOR GIRLS | NEW YORK, NY 10021 | UNRESTRICTED GENERAL SUPPORT | $26K |
| 182 | MEMORIAL SLOAN-KETTERING CANCER CENTER | NEW YORK, NY 10065 | UNRESTRICTED GENERAL SUPPORT | $26K |
| 183 | US AFRICA CHILDRENS FELLOWSHIP | BROOKLYN, NY 11215 | UNRESTRICTED GENERAL SUPPORT | $26K |
| 184 | JEWISH WOMEN'S FOUNDATION OF NEW YORK | NEW YORK, NY 10022 | UNRESTRICTED GENERAL SUPPORT | $26K |
| 185 | YESHIVAT HEATID | TEANECK, NJ 07666 | UNRESTRICTED GENERAL SUPPORT | $26K |
| 186 | CITY SQUASH INC | BRONX, NY 10458 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 187 | UNIVERSITY OF CHICAGO | CHICAGO, IL 60601 | SUPPORT FOR PEDIATRIC SARCOMA RESEARCH AT THE COMER CHILDREN'S HOSPITAL. | $25K |
| 188 | POPULATION COUNCIL INC | NEW YORK, NY 10017 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 189 | RABBI PESACH RAYMON YESHIVA | EDISON, NJ 08817 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 190 | NYU LANGONE HEALTH SYSTEM | NEW YORK, NY 10016 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 191 | PALLIATIVE AND SUPPORTIVE CARE OF NANTUCKET FOUNDATION INC | NANTUCKET, MA 02554 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 192 | DOMINICAN COLLEGE | ORANGEBURG, NY 10962 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 193 | EDITH and CARL MARKS JCH OF BENSONHURST | BROOKLYN, NY 11214 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 194 | ENDOWMENT FUND OF MACCABI USA SPORTS FOR ISRAEL INC | PHILADELPHIA, PA 19102 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 195 | FIVE FROGS INC | FAIRFIELD, CT 06825 | UNRESTRICTED GENERAL SUPPORT | $25K |
| 196 | FUND FOR PUBLIC SCHOOLS | NEW YORK, NY 10007 | UNRESTRICTED GENERAL SUPPORT | $25K |
